How to install Postgresql Database in windows

 

Steps to install Postgresql Database in windows:

1.      Download PostgreSQL software from below link.

https://www.enterprisedb.com/download-postgresql-binaries

2.      A white background with black text

Description automatically generated with low confidence

Click on win x86-64, software will download.

3.      Extract that software, extracted binaries looks as below.

A black text on a white background

Description automatically generated with low confidence

4.      Copy this software to other drive from downloads.

5.      Create one directory as data to create database.

6.     

7.      Open a command prompt as administrator.

8.      Goto bin location of Postgresql software, copy that location go to that location from command prompt.

D:\postgresql\pgsql\bin

A black screen with white text

Description automatically generated with low confidence

9.      Goto data directory and copy that path, execute like below

10.  A picture containing text, screenshot, font

Description automatically generated

Initdb.exe -> is tool to create the database.

-D -> This option specifies the directory where the database cluster should be stored. 

-U -> Selects the user name of the superuser. This defaults to the name of the cluster owner.

 

Press enter, then it will create the database.

A screenshot of a computer program

Description automatically generated with medium confidence

11.  Create the service for postgresql database in windows.

Pg_ctl -> is too to initialize, start, stop, or control a PostgreSQL server

Register -> using for registering the service in windows

12.  Verify the service in services, Go to search box and run services.msc

13.  A screenshot of a computer

Description automatically generated with medium confidence

                                                                                                                                          

See the in services, postgresql service is created, to start the database click on start button .

Postgresql database is running now.

A screenshot of a computer

Description automatically generated with medium confidence

To connect the postgresql database open command prompt and run as like below.

A screenshot of a computer

Description automatically generated with medium confidence

Psql ->  PostgreSQL interactive terminal

-U -> Username with what user would like to connect the database.

To check the status of database

A picture containing text, font, screenshot

Description automatically generated

To stop the database from command prompt

A picture containing text, screenshot, font

Description automatically generated

To start the database from command prompt.

A picture containing text, screenshot, font

Description automatically generated

To connect the database.

A screen shot of a computer

Description automatically generated with low confidence

To Quite the database

A black screen with white text

Description automatically generated with low confidence

 

 

 

 

 

Connections on Unix domain socket "/var/run/postgresql/.s.PGSQL.5432"?


[postgres@srv data]$ psql -l
psql: could not connect to server: No such file or directory
              Is the server running locally and accepting
              Connections on Unix domain socket "/var/run/postgresql/.s.PGSQL.5432"?
That simple way is please update postgres home, bin, library details in  .bash_profile

[postgres@srv data]$cd 
[postgres@srv ~]$vi .bash_profile
if [ -f ~/.bashrc ]; then

. ~/.bashrc
fi

# User specific environment and startup programs

PATH=$PATH:$HOME/.local/bin:$HOME/bin

export PATH
export PG_HOME=/home/postgres/pgsql
export PATH=$PG_HOME/bin:$PATH:.
export PG_DATA=/home/postgres/data

save the details using esc, :wq

[postgres@srv ~]$. .bash_profile

hopefully this could resolve the issue.


datapatch failed with catconInit failed, exiting

start_processes: failed to open (Resource temporarily unavailable) pipe to SQL*Plus
catconInit failed, exiting 

Facing the issue with datapatch -verbose, once we executed the datapatch after successful completion of  Bundle patch on Oracle restart (standalone ASM using Grid 12.2.0.1) home. In sqlpatch_invocation.log file we found the message as like below 

start_processes: failed to open (Resource temporarily unavailable) pipe to SQL*Plus
catconInit failed, exiting

to fix this issue we did below workaround, 

Verified the cpu_count parameter,

show parameter cpu_count, if incase cpu_count is 48, alter that count to 4 .

alter system set cpu_count=4;

run the datapatch now, it will run successfully. Once completeion of datapatch set back the cpu_count to 48.

alter system set cpu_count=48;

for complete details check the DOC ID 2540548.1


What is OraFenceService in windows for Oracle Grid?

The OraFenceService was introduced with the Oracle9i version of Real Application Clusters for windows platforms. The service is installed with the OracleCMService for Oracle9i and during the CRS installation for Oracle 10g.

In Windows environments, most services are displayed under Control Panel > Services.
However, the OraFenceService is only visible in the registry under HKLM > SYSTEM > CurrentControlSet > Services.

The corresponding files are "orafencedrv.sys" and "orafenservice.sys" located in WIN_HOME\System32\drivers directory.

This is a kernel mode service to provide I/O fencing. The service restarts a node in case the node hangs in kernel mode for a defined amount of time.

The service must be started or stopped in a command prompt window:

net stop orafenceservice
net start orafenceservice

Please check in Doc ID 283517.1

Steps to apply Bundle Patch 30446296 on ASM (Standalone Grid) Windows Oracle Restart

Steps to apply latest (PSU 2020 January) Windows bundle patch in standalone ASM (GRID) database.

1) Set ORACLE_HOME  as GRID home 
C:\Users\Administrator>set ORACLE_HOME=C:\APP\oracle\product\12.2\grid

2) Stop OCR related resources, Oracle High Availability Services (OHASD), all Oracle Services and unlock the Grid Home.

If this is an Oracle Restart Home, execute- [ What is Oracle Restart Home? Oracle Restart Home is standalone ASM database since 11.2 R2]

C:\Users\Administrator>%ORACLE_HOME%\perl\bin\perl -I%ORACLE_HOME%\perl\lib -I%ORACLE_HOME%\crs\install %ORACLE_HOME%\crs\install\roothas.pl -prepatch

Note: roothas.pl -prepatch will down all OCR resources, HAS Daemon, Oracle services, instances ......

Using configuration parameter file: C:\APP\oracle\product\12.2\grid\crs\install\crsconfig_params
The log of current session can be found at:
  C:\APP\oracle\grid\crsdata\win-4cvifa2uooh\crsconfig\hapatch_2020-03-28_01-00-57AM.log
2020/03/28 01:03:52 CLSRSC-347: Successfully unlock C:\APP\oracle\product\12.2\grid

3) C:\Users\Administrator>crsctl stat res -t -init
CRS-4639: Could not contact Oracle High Availability Services
CRS-4000: Command Status failed, or completed with errors.

4) C:\Users\Administrator>net start | findstr /i ora

5) C:\Users\Administrator>net stop OraFenceService
The OraFenceService service was stopped successfully.


6) C:\Users\Administrator>cd C:\APP\oracle\product\12.2\grid\OPatch

C:\APP\oracle\product\12.2\grid\OPatch>opatch apply -local C:\soft\p30446296_122010_MSWIN-x86-64\30446296
Oracle Interim Patch Installer version 12.2.0.1.19
Copyright (c) 2020, Oracle Corporation.  All rights reserved.
Oracle Home       : C:\APP\oracle\product\12.2\grid
Central Inventory : C:\Program Files\Oracle\Inventory
   from           :
OPatch version    : 12.2.0.1.19
OUI version       : 12.2.0.1.4
Log file location : C:\APP\oracle\product\12.2\grid\cfgtoollogs\opatch\opatch2020-03-28_01-14-30AM_1.log
Verifying environment and performing prerequisite checks...
OPatch continues with these patches:   30446296
Do you want to proceed? [y|n]
y
User Responded with: Y
All checks passed.
Please shutdown Oracle instances running out of this ORACLE_HOME on the local system.
(Oracle Home = 'C:\APP\oracle\product\12.2\grid')
Is the local system ready for patching? [y|n]
y
User Responded with: Y
Backing up files...
Applying interim patch '30446296' to OH 'C:\APP\oracle\product\12.2\grid'
ApplySession: Optional component(s) [ oracle.ntrdbms.admin, 12.2.0.1.0 ] , [ oracle.ntrdbms.oraconfig, 12.2.0.1.0 ] , [ oracle.precomp.common, 12.2.0.1.0 ] , [ oracle.xdk, 12.2.0.1.0 ] , [ oracle.precomp.lang, 12.2.0.1.0 ] , [ oracle.clrintg.ode_net_2, 12.2.0.1.0 ] , [ oracle.rdbms.ic, 12.2.0.1.0 ] , [ oracle.sdo, 12.2.0.1.0 ] , [ oracle.rdbms.dv, 12.2.0.1.0 ] , [ oracle.oraolap, 12.2.0.1.0 ] , [ oracle.ntoledb, 12.2.0.1.0 ] , [ oracle.rdbms.lbac, 12.2.0.1.0 ] , [ oracle.aspnet_2, 12.2.0.1.0 ] , [ oracle.ctx, 12.2.0.1.0 ] , [ oracle.rdbms.tg4db2, 12.2.0.1.0 ] , [ oracle.ntoramts, 12.2.0.1.0 ] , [ oracle.rdbms.olap, 12.2.0.1.0 ] , [ oracle.rdbms.scheduler, 12.2.0.1.0 ] , [ oracle.ntoledb.odp_net_2, 12.2.0.1.0 ] , [ oracle.odbc.ic, 12.2.0.1.0 ]  not present in the Oracle Home or a higher version is found.
Patching component oracle.precomp.rsf, 12.2.0.1.0...
Patching component oracle.tfa, 12.2.0.1.0...
Patching component oracle.assistants.server, 12.2.0.1.0...
Patching component oracle.xdk.parser.java, 12.2.0.1.0...
Patching component oracle.ldap.rsf.ic, 12.2.0.1.0...
Patching component oracle.network.client, 12.2.0.1.0...
Patching component oracle.rdbms.install.plugins, 12.2.0.1.0...
Patching component oracle.network.aso, 12.2.0.1.0...
Patching component oracle.has.common.cvu, 12.2.0.1.0...
Patching component oracle.usm, 12.2.0.1.0...
Patching component oracle.rdbms.rsf.ic, 12.2.0.1.0...
Patching component oracle.has.cfs, 12.2.0.1.0...
Patching component oracle.has.crs, 12.2.0.1.0...
Patching component oracle.has.common, 12.2.0.1.0...
Patching component oracle.oracore.rsf, 12.2.0.1.0...
Patching component oracle.sdo.locator, 12.2.0.1.0...
Patching component oracle.rdbms.dbscripts, 12.2.0.1.0...
Patching component oracle.assistants.deconfig, 12.2.0.1.0...
Patching component oracle.xdk.rsf, 12.2.0.1.0...
Patching component oracle.rdbms.rsf, 12.2.0.1.0...
Patching component oracle.has.deconfig, 12.2.0.1.0...
Patching component oracle.wlm.dbwlm, 12.2.0.1.0...
Patching component oracle.has.cvu, 12.2.0.1.0...
Patching component oracle.has.rsf, 12.2.0.1.0...
Patching component oracle.rdbms.util, 12.2.0.1.0...
Patching component oracle.tomcat.crs, 12.2.0.1.0...
Patching component oracle.rdbms.deconfig, 12.2.0.1.0...
Patching component oracle.sdo.locator.jrf, 12.2.0.1.0...
Patching component oracle.has.db, 12.2.0.1.0...
Patching component oracle.sqlplus.ic, 12.2.0.1.0...
Patching component oracle.ldap.client, 12.2.0.1.0...
Patching component oracle.rdbms.rman, 12.2.0.1.0...
Patching component oracle.network.rsf, 12.2.0.1.0...
Patching component oracle.assistants.acf, 12.2.0.1.0...
Patching component oracle.usm.deconfig, 12.2.0.1.0...
Patching component oracle.rdbms, 12.2.0.1.0...
Patching component oracle.ldap.rsf, 12.2.0.1.0...
Patch 30446296 successfully applied.
Log file location: C:\APP\oracle\product\12.2\grid\cfgtoollogs\opatch\opatch2020-03-28_01-14-30AM_1.log
OPatch succeeded.

7) C:\APP\oracle\product\12.2\grid\OPatch>crssetup.exe deinstallfence
<1:35:08> Started
<1:35:08> arguements 2
<1:35:08>   crssetup.exe
<1:35:08>   deinstallfence
<1:35:08> returning 0x0

8) C:\APP\oracle\product\12.2\grid\OPatch>crssetup.exe installfence
<1:35:46> Started
<1:35:46> arguements 2
<1:35:46>   crssetup.exe
<1:35:46>   installfence
<1:35:49> returning 0x0

9) C:\APP\oracle\product\12.2\grid\OPatch>net start OraFenceService
The OraFenceService service was started successfully.

10) C:\APP\oracle\product\12.2\grid\OPatch>%ORACLE_HOME%\perl\bin\perl -I%ORACLE_HOME%\perl\lib -I%ORACLE_HOME%\crs\install %ORACLE_HOME%\crs\install\roothas.pl -postpatch
Using configuration parameter file: C:\APP\oracle\product\12.2\grid\crs\install\crsconfig_params
The log of current session can be found at:
  C:\APP\oracle\grid\crsdata\win-4cvifa2uooh\crsconfig\hapatch_2020-03-28_01-36-46AM.log

11) C:\APP\oracle\product\12.2\grid\OPatch>set ORACLE_HOME=C:\APP\oracle\base\product\12.2.0\dbhome_1

12) C:\APP\oracle\product\12.2\grid\OPatch>%ORACLE_HOME%\bin\srvctl stop database -d ORCL
PRCC-1016 : orcl was already stopped

13) C:\APP\oracle\product\12.2\grid\OPatch>net stop OracleServiceORCL
The OracleServiceORCL service is stopping..........................
The OracleServiceORCL service was stopped successfully.

14) C:\APP\oracle\product\12.2\grid\OPatch>opatch apply -local C:\soft\p30446296_122010_MSWIN-x86-64\30446296
Oracle Interim Patch Installer version 12.2.0.1.19
Copyright (c) 2020, Oracle Corporation.  All rights reserved.
Oracle Home       : C:\APP\oracle\base\product\12.2.0\dbhome_1
Central Inventory : C:\Program Files\Oracle\Inventory
   from           :
OPatch version    : 12.2.0.1.19
OUI version       : 12.2.0.1.4
Log file location : C:\APP\oracle\base\product\12.2.0\dbhome_1\cfgtoollogs\opatch\opatch2020-03-28_01-46-35AM_1.log
Verifying environment and performing prerequisite checks...
OPatch continues with these patches:   30446296
Do you want to proceed? [y|n]
y
User Responded with: Y
All checks passed.
Please shutdown Oracle instances running out of this ORACLE_HOME on the local system.
(Oracle Home = 'C:\APP\oracle\base\product\12.2.0\dbhome_1')
Is the local system ready for patching? [y|n]
y
User Responded with: Y
Backing up files...
Applying interim patch '30446296' to OH 'C:\APP\oracle\base\product\12.2.0\dbhome_1'
ApplySession: Optional component(s) [ oracle.usm, 12.2.0.1.0 ] , [ oracle.rdbms.ic, 12.2.0.1.0 ] , [ oracle.has.cfs, 12.2.0.1.0 ] , [ oracle.has.crs, 12.2.0.1.0 ] , [ oracle.wlm.dbwlm, 12.2.0.1.0 ] , [ oracle.has.cvu, 12.2.0.1.0 ] , [ oracle.tomcat.crs, 12.2.0.1.0 ] , [ oracle.rdbms.tg4db2, 12.2.0.1.0 ]  not present in the Oracle Home or a higher version is found.
Patching component oracle.precomp.rsf, 12.2.0.1.0...
Patching component oracle.tfa, 12.2.0.1.0...
Patching component oracle.assistants.server, 12.2.0.1.0...
Patching component oracle.ntrdbms.admin, 12.2.0.1.0...
Patching component oracle.xdk.parser.java, 12.2.0.1.0...
Patching component oracle.ldap.rsf.ic, 12.2.0.1.0...
Patching component oracle.ntrdbms.oraconfig, 12.2.0.1.0...
Patching component oracle.network.client, 12.2.0.1.0...
Patching component oracle.precomp.common, 12.2.0.1.0...
Patching component oracle.rdbms.install.plugins, 12.2.0.1.0...
Patching component oracle.xdk, 12.2.0.1.0...
Patching component oracle.network.aso, 12.2.0.1.0...
Patching component oracle.precomp.lang, 12.2.0.1.0...
Patching component oracle.has.common.cvu, 12.2.0.1.0...
Patching component oracle.clrintg.ode_net_2, 12.2.0.1.0...
Patching component oracle.rdbms.rsf.ic, 12.2.0.1.0...
Patching component oracle.has.common, 12.2.0.1.0...
Patching component oracle.sdo, 12.2.0.1.0...
Patching component oracle.oracore.rsf, 12.2.0.1.0...
Patching component oracle.sdo.locator, 12.2.0.1.0...
Patching component oracle.rdbms.dbscripts, 12.2.0.1.0...
Patching component oracle.assistants.deconfig, 12.2.0.1.0...
Patching component oracle.rdbms.dv, 12.2.0.1.0...
Patching component oracle.oraolap, 12.2.0.1.0...
Patching component oracle.xdk.rsf, 12.2.0.1.0...
Patching component oracle.ntoledb, 12.2.0.1.0...
Patching component oracle.rdbms.rsf, 12.2.0.1.0...
Patching component oracle.rdbms.lbac, 12.2.0.1.0...
Patching component oracle.has.deconfig, 12.2.0.1.0...
Patching component oracle.has.rsf, 12.2.0.1.0...
Patching component oracle.rdbms.util, 12.2.0.1.0...
Patching component oracle.rdbms.deconfig, 12.2.0.1.0...
Patching component oracle.sdo.locator.jrf, 12.2.0.1.0...
Patching component oracle.has.db, 12.2.0.1.0...
Patching component oracle.aspnet_2, 12.2.0.1.0...
Patching component oracle.sqlplus.ic, 12.2.0.1.0...
Patching component oracle.ctx, 12.2.0.1.0...
Patching component oracle.ldap.client, 12.2.0.1.0...
Patching component oracle.rdbms.rman, 12.2.0.1.0...
Patching component oracle.ntoramts, 12.2.0.1.0...
Patching component oracle.network.rsf, 12.2.0.1.0...
Patching component oracle.assistants.acf, 12.2.0.1.0...
Patching component oracle.usm.deconfig, 12.2.0.1.0...
Patching component oracle.rdbms.olap, 12.2.0.1.0...
Patching component oracle.rdbms.scheduler, 12.2.0.1.0...
Patching component oracle.ntoledb.odp_net_2, 12.2.0.1.0...
Patching component oracle.odbc.ic, 12.2.0.1.0...
Patching component oracle.rdbms, 12.2.0.1.0...
Patching component oracle.ldap.rsf, 12.2.0.1.0...
Patch 30446296 successfully applied.
Log file location: C:\APP\oracle\base\product\12.2.0\dbhome_1\cfgtoollogs\opatch\opatch2020-03-28_01-46-35AM_1.log
OPatch succeeded.
15)C:\APP\oracle\product\12.2\grid\OPatch>%ORACLE_HOME%\bin\srvctl start database -d ORCL

16) C:\APP\oracle\product\12.2\grid\OPatch>datapatch -verbose
SQL Patching tool version 12.2.0.1.0 Production on Sat Mar 28 01:58:45 2020
Copyright (c) 2012, 2020, Oracle.  All rights reserved.
Log file for this invocation: C:\APP\oracle\base\cfgtoollogs\sqlpatch\sqlpatch_1300_2020_03_28_01_58_47\sqlpatch_invocation.log
Connecting to database...OK
Bootstrapping registry and package to current versions...done
Determining current state...done
Current state of SQL patches:
Bundle series PSU:
  ID 200114 in the binary registry and not installed in the SQL registry
Adding patches to installation queue and performing prereq checks...
Installation queue:
  Nothing to roll back
  The following patches will be applied:
    30446296 (WINDOWS DB BUNDLE PATCH 12.2.0.1.200114(64bit):30446296)
Installing patches...
Patch installation complete.  Total patches installed: 1
Validating logfiles...
Patch 30446296 apply: SUCCESS
  logfile: C:\APP\oracle\base\cfgtoollogs\sqlpatch\30446296\23327209/30446296_apply_ORCL_2020Mar28_02_12_17.log (no errors)
SQL Patching tool complete on Sat Mar 28 02:17:27 2020

16) C:\APP\oracle\product\12.2\grid\OPatch>opatch lsinventory
Oracle Interim Patch Installer version 12.2.0.1.19
Copyright (c) 2020, Oracle Corporation.  All rights reserved.
Oracle Home       : C:\APP\oracle\base\product\12.2.0\dbhome_1
Central Inventory : C:\Program Files\Oracle\Inventory
   from           :
OPatch version    : 12.2.0.1.19
OUI version       : 12.2.0.1.4
Log file location : C:\APP\oracle\base\product\12.2.0\dbhome_1\cfgtoollogs\opatch\opatch2020-03-28_02-57-13AM_1.log
Lsinventory Output file location : C:\APP\oracle\base\product\12.2.0\dbhome_1\cfgtoollogs\opatch\lsinv\lsinventory2020-03-28_02-57-13AM.txt
--------------------------------------------------------------------------------
Local Machine Information::
Hostname: WIN-4CVIFA2UOOH
ARU platform id: 233
ARU platform description:: Microsoft Windows (64-bit AMD)
Installed Top-level Products (1):
Oracle Database 12c                                                  12.2.0.1.0
There are 1 products installed in this Oracle Home.
Interim patches (1) :
Patch  30446296     : applied on Sat Mar 28 01:53:00 PDT 2020
Unique Patch ID:  23327209
Patch description:  "WINDOWS DB BUNDLE PATCH 12.2.0.1.200114(64bit):30446296"
   Created on 21 Jan 2020, 00:01:01 hrs PST8PDT
   Bugs fixed:
     28767240, 25752755, 27828794, 27314206, 23065002, 25313154, 28274557
     26051656, 25809524, 26361057, 23169712, 25971286, 25360661, 25797305
     25051465, 28165439, 28757685, 25579458, 25299807, 29831371, 25356118
     26968670, 23599216, 28821847, 24661214, 27119820, 25263960, 24567222
     25216003, 25810704, 29375984, 28483184, 28632559, 29850849, 26243617
     27511443, 23533647, 27131551, 24967993, 18774543, 27087426, 29846645
     28494942, 24383086, 26436168, 25604406, 26554987, 26545688, 25063971
     24363144, 26765212, 29379299, 26088770, 27061736, 25973152, 25662088
     28836716, 24912588, 28023399, 26979409, 27951817, 25448462, 28522441
     25026470, 25822410, 27288638, 27339115, 25411036, 26610406, 26019148
     28960211, 25120668, 20532077, 25914276, 25382812, 25958554, 28831971
     24820676, 28867992, 29380201, 25970731, 28209985, 26452606, 27849056
     25553616, 27623159, 24796183, 27873412, 28397317, 26492866, 30088912
     26201113, 25795865, 24663993, 26223039, 25303756, 21479706, 25464098
     24425056, 25646592, 29667994, 24445680, 26309047, 29353821, 25093872
     27712736, 26659182, 23278750, 26546632, 29218185, 25206864, 27758544
     28200829, 28565771, 25893446, 22970869, 24435982, 25639019, 27991463
     29510497, 26584641, 29024054, 27567477, 27543657, 24289874, 26745002
     26556014, 24759556, 26593581, 24714096, 27232983, 27465480, 28647065
     28584193, 27995248, 25942868, 26907236, 29061016, 29314539, 28357401
     25723158, 25730614, 23481673, 25535668, 25694206, 24845157, 26204212
     25463844, 23026585, 28263591, 27153755, 27348081, 27314390, 22950945
     26126424, 28692275, 29383695, 24801915, 25943805, 24608727, 27259307
     27333106, 24376875, 27284499, 29951620, 28199085, 26406731, 25184453
     28201419, 25795447, 29228869, 27834569, 25120284, 25685286, 28188330
     27959594, 29126913, 24960044, 27587905, 29944660, 27729678, 27126122
     26670273, 25810476, 28242712, 25240188, 23746128, 26733698, 24486237
     22564336, 26476244, 25100063, 25996923, 25950442, 25570929, 26911000
     25477657, 26242677, 24844841, 28708023, 28612674, 29852422, 26629381
     27691939, 26237338, 27532009, 28050201, 25644425, 25557886, 26775602
     27490150, 26494006, 26824833, 23853297, 22594071, 24328857, 25489367
     24831514, 28991884, 28128264, 24764085, 25945130, 27447782, 26399626
     29746229, 25964954, 27972466, 28171079, 25792962, 24674955, 26477705
     23645516, 26970175, 25251648, 25451531, 25742471, 27106915, 21095391
     27092508, 26474627, 29511611, 24403922, 27864047, 27135647, 25045228
     23600861, 27101105, 24570214, 22367053, 27486805, 26123175, 26185431
     27350267, 25653109, 25492219, 27985767, 30046297, 27861226, 23297046
     25871639, 24818566, 26376373, 30355981, 27162390, 25175723, 27079651
     25894005, 25036006, 26371725, 25788879, 27321179, 26256131, 23709062
     26436993, 27154002, 25800464, 25029423, 27877830, 28023482, 30453442
     21186167, 24611527, 28369092, 27440427, 28642469, 24334708, 22591010
     26439748, 27466597, 26751171, 26672262, 24839101, 25164293, 26198926
     27399499, 24330708, 26423085, 27935493, 24911709, 23308065, 26162499
     28285234, 22729345, 27525909, 27945870, 24578464, 28608211, 26615680
     25505841, 28392168, 27579910, 29027694, 26985002, 27207110, 27766085
     22645009, 28226179, 25257085, 26269790, 27835925, 28530171, 28468493
     27396672, 29278684, 26817995, 27739957, 29847709, 26391418, 25716769
     29213320, 26513067, 21216226, 25408895, 27133637, 25890056, 25995938
     30252156, 24471079, 25599425, 26238195, 25654936, 24357348, 20866970
     24330428, 26042633, 27090765, 25498994, 25089164, 25459958, 25123585
     29224605, 29885887, 26115103, 29530515, 28710827, 30223712, 27998003
     26759355, 26087754, 27304410, 25269635, 26680105, 24713381, 25776294
     25178101, 25395696, 27658186, 24827654, 21547051, 22864303, 26038086
     27313580, 28585411, 24737954, 25561296, 25518447, 25953857, 25954054
     26907327, 29237575, 26536320, 28949888, 26820076, 26145560, 27248917
     30281591, 26832884, 25762221, 25941836, 26755171, 24687075, 30176330
     26166315, 20087519, 26981902, 25415713, 27489107, 25616268, 26410240
     27432826, 27942503, 27346709, 27526362, 25427662, 26478970, 27846298
     25557335, 27970426, 24294174, 27710072, 27266245, 26494536, 25832725
     28820669, 25838361, 26200693, 29230252, 29394003, 20118035, 24908321
     23326243, 29170232, 27439835, 27769361, 27320576, 28830691, 27468303
     25537470, 27593587, 23840305, 25223839, 25823754, 24717183, 27274456
     27533780, 25192729, 26095327, 27740424, 24471473, 28666719, 24744383
     27396813, 28587723, 22322021, 24642495, 24908629, 25888073, 26527054
     26396215, 28026866, 27424405, 25099497, 27122162, 29822515, 25858672
     29557261, 28256164, 24445255, 25643889, 25870579, 26944190, 24786669
     25037011, 28004853, 26307166, 26739322, 21159907, 25998093, 20120236
     25558986, 27358232, 27882764, 23698980, 24674652, 22734786, 26911212
     27607563, 19614243, 26617804, 25616417, 29676089, 24835458, 24963543
     25536819, 27709046, 28512336, 27144928, 26934551, 21973494, 26362155
     27533819, 29347943, 25655495, 26552807, 28891984, 29483771, 25997716
     25241625, 25915863, 25416731, 28454215, 30218044, 25095982, 29418447
     27151826, 22265788, 27256000, 25137752, 25774482, 27565906, 23733981
     26421667, 25606091, 26088426, 28749289, 25810263, 25575628, 21679331
     29250230, 29484290, 28742555, 25100966, 27275533, 25433696, 25865785
     26546754, 26664476, 29375355, 24841671, 26523432, 28271119, 25564644
     25757748, 23126545, 29784139, 26569225, 25722055, 29200700, 26391502
     26664295, 28236305, 23179662, 25667162, 27825241, 26034119, 27329612
     24470606, 26727397, 24657753, 26582460, 25092777, 28390461, 26909504
     28477613, 27222938, 24929210, 27576354, 27364854, 25736599, 27000158
     26299727, 22107360, 26650540, 29884958, 26271001, 26257953, 24686368
     27338912, 24387054, 28104361, 25785441, 27824540, 25804573, 23749454
     26169345, 27516078, 25130312, 23104033, 24361558, 27971015, 26641610
     25476125, 26967713, 26558437, 25029022, 27203055, 25186079, 26111842
     26366517, 26970717, 25710420, 25597525, 28600233, 25259611, 21837606
     18521691, 25209912, 25789579, 24796092, 26237431, 24938784, 24802934
     25296876, 24680959, 27999638, 26635897, 27983174, 24651269, 28454242
     26108337, 27124624, 20511294, 27200959, 20736227, 25195901, 25267006
     25576767, 25425451, 24566167, 28442896, 27688099, 28627255, 25435038
     25700654, 26482376, 25057811, 26272761, 26420561, 27302730, 28927452
     26124078, 25948946, 28101630, 27148384, 25492821, 25772669, 26567325
     26493289, 25715179, 27748954, 22070853, 20549013, 25171084, 26263721
     26399839, 25852885, 28901519, 28863424, 26244115, 16187463, 26755613
     28535272, 27028251, 27815019, 26136597, 28125947, 26248143, 25393714
     27038986, 27555481, 25225795, 23715460, 23761358, 26080410, 21147908
     27162405, 27006120, 25687460, 25224242, 28951026, 27426363, 29177886
     25032818, 25320555, 29782211, 26261327, 28617631, 26198757, 16438495
     28547068, 25813931, 25573623, 24509056, 27034890, 28774416, 30150416
     28810696, 27850736, 24670214, 24345420, 25818707, 27250547, 28384353
     27693713, 21985256, 27359178, 26121788, 29237698, 26714486, 27367194
     25609727, 26090893, 25305405, 26729611, 23760401, 25980770, 25478885
     22746853, 14690846, 25307368, 26422277, 25728787, 25826740, 28330971
     26754328, 26833932, 27855490, 27248708, 24583356, 30408515, 24902553
     25699321, 24924667, 26626879, 22504793, 25124363, 25895224, 24923338
     29483672, 27161071, 25802510, 27758653, 27097854, 26442308, 26373967
     28642899, 28636676, 25269133, 27445727, 29173817, 27995215, 28022101
     27093423, 28223871, 25131739, 26240920, 28810550, 24515918, 25646373
     27013146, 27902561, 25202355, 23125560, 23151677, 23301767, 26324206
     25066549, 28333072, 20436508, 29464779, 26353617, 28255672, 25250109
     25631933, 20003668, 25362958, 29726695, 26712331, 26615291, 23602213
     25856821, 26768025, 26709107, 27242657, 25248384, 28508557, 22826067
     28161214, 26136205, 27039712, 27163928, 24385983, 8975044, 27930851
     24515127, 25893570, 27536738, 25759916, 25489607, 25872127, 30076951
     28819640, 27997875, 25736747, 25882264, 25760608, 14221306, 24425998
     21882528, 25303284, 28889730, 23127945, 29524859, 24341675, 25771235
     27504770, 25078611, 24699619, 26327418, 25492379, 25388896, 25741955
     24373528, 22913923, 24835919, 25760195, 25201454, 26943004, 26822082
     28691965, 25530080, 29962927, 24760407, 26439462, 27613530, 25749273
     27162931, 24953946, 27114112, 27622810, 27274536, 28396445, 27308088
     27037839, 27396624, 27193315, 27379846, 25768681, 27576342, 23197730
     27595973, 26007010, 25633101, 27949947, 26116932, 25191872, 25680221
     25184555, 30098251, 25906886, 26575788, 26430323, 26548363, 24600330
     25754606, 25397498, 28489150, 24923790, 23588722, 26637273, 28797711
     26323308, 21178363, 24421668, 27629756, 25551676, 24485034, 23328639
     28043157, 28129791, 27554304, 24595699, 23300142, 25098160, 25448476
     26829845, 24593740, 27772815, 26035888, 27378959, 29146157, 27404668
     25980605, 25329664, 25865563, 24308349, 19702201, 25947195, 26123636
     22364044, 29301463, 26816582, 25410180, 24755559, 25717371, 25977302
     24486059, 28122716, 28710469, 27305039, 25753105, 25047363, 27056711
     29048792, 28817449, 27875430, 27640450, 21212954, 26822620, 28969877
     27222423, 26359091, 28621470, 25058080, 28406406, 23572982, 24766309
     25686739, 26827699, 25445168, 29629430, 25580664, 29580395, 25412450
     25546608, 26374791, 26871815, 29703195, 28181021, 26966916, 24578718
     26121990, 25027852, 27560928, 24400947, 26130486, 22599050, 27833785
     25211628, 22007324, 28071549, 28127661, 30591740, 24485174, 25054064
     27686197, 27882176, 24372941, 26006625, 23061453, 28258926, 25317989
     23491861, 26268756, 29189889, 22310426, 28432129, 19647894, 22645496
     29454978, 27119861, 23306590, 25981498, 22898198, 26435073, 28279837
     26658759, 26587652, 23548817, 27558861, 25660847, 24437162, 25602488
     28728040, 23271203, 26898563, 25698636, 27909478, 26426967, 24761751
     26029777, 27386467, 21089435, 30345140, 26479173, 25499276, 26299769
     22495673, 20324049, 24468470, 27704237, 25515359, 20976443, 27994325
     26397265, 27695063, 26078437, 26909100, 27304906, 26412540, 30075990
     21517767, 23567857, 25509979, 21374587, 25050160, 27338946, 27285244
     25797092, 28229360, 27044297, 25835365, 27931299, 25099339, 24453200
     25300427, 25262869, 28085865, 25663488, 27018734, 25957038, 30236693
